Feature Comparison
Features | Ugenie | Hivebrite |
Email Marketing | Yes | Yes |
Event Management | Yes | Yes |
Membership Types | Yes | Yes |
Plans | Yes | Yes |
User Segmentation | Yes | Yes |
Notifications | Yes | Yes |
Information hub | Yes | Yes |
Livestreaming / Video | Yes | No |
LMS | Yes | No |
Integrations | Yes | Yes |
Web Portal | Yes | Yes |
Mobile App | Yes | Yes |
Data Analytics | Yes | Yes |
Private & Public Groups | Yes | Yes |
Custom Branding | Yes | Yes |
SSO | Yes | Yes |
Unlimited Admins (at low tier) | Yes | No |
Custom Field Labels | Yes | Yes |
Marketplace | Yes | No |
Offers / Jobs | Yes | Yes |
Search | Yes | Yes |
RSS Content | Yes | Yes |
Simple to use | Yes | No |
Ready to transform the way you work?